Principles of Pattern Detection

Exploring the patterns found by analyzing the alphanumeric structure of Scripture
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

Geert van den Bos wrote: Wed Dec 17, 2025 1:10 pm


Revelation 22:13

ἐγὼ τὸ Ἄλφα καὶ τὸ Ὦ, ὁ πρῶτος καὶ ὁ ἔσχατος, ἡ ἀρχὴ καὶ τὸ τέλος.

πρῶτος = first in time or place

ἔσχατος = last in time or place
@RichardMcGough
" (I am) the first and the last" (ἐγώ εἰμι) ὁ πρῶτος καὶ ὁ ἔσχατος (Revelation 1:17; 22:13) for sure is not about the first and last letter of the alphabet, since it is after Isaiah 44:6, "I am first and I am last, and besides Me there is no God."
https://x.com/Minkmaat/status/1366454606818144257

LXX Isaiah 44:6,
Οὕτως λέγει ὁ θεὸς ὁ βασιλεὺς τοῦ Ισραηλ ὁ ῥυσάμενος αὐτὸν θεὸς σαβαωθ Ἐγὼ πρῶτος καὶ ἐγὼ μετὰ ταῦτα, πλὴν ἐμοῦ οὐκ ἔστιν θεός.

https://www.sefaria.org/Isaiah.44.6?ven ... 7)&lang=bi

For Alexander the Great:
What is the seal of the Holy One, praise to Him?
https://www.sefaria.org/Jerusalem_Talmu ... 12?lang=bi

אֱמֶת
אָלֶ״ף רֵישֵׁיהּ דְּאַלְפָא בֵיטָא. מֵ׳ם בְּאֶמְצָעִיתָהּ. תָּי׳ו בְּסוֹפָהּ.
א is the start of the alphabet, מ the middle, and ת the end.


אֲנִי יי רִאשׁוֹן שֶׁלֹּא קִיבַּלְתִּי מֵאַחֵר
I Hashem" (=87) am first (πρῶτος ) in that i didn't receive from another (i.e. I am singular/unique "yachid"/μονογενής )

וּמִבַּלְעָדַי אֵין אֱלֹהִים שֶׁאֵין לִי שׁוּתָף.
and besides me there is no God for for me there is no partner

וְאֶת אַחֲרוֹנִים אֲנִי הוּא
and with the last I am he ("ani hu" = 73, a number well known ;) )
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

Same πρῶτός in John 1:15

Ἰωάννης μαρτυρεῖ περὶ αὐτοῦ καὶ κέκραγεν λέγων, Οὗτος ἦν ὃν εἶπον, Ὁ ὀπίσω μου ἐρχόμενος ἔμπροσθέν μου γέγονεν, ὅτι πρῶτός μου ἦν.

Ὁ ὀπίσω μου ἐρχόμενοs "habo acharai" (i.c.w. "acharon"= last)

cf. Revelation 1:8,
Ἐγώ εἰμι τὸ Ἄλφα καὶ τὸ Ὦ, λέγει κύριος ὁ θεός, ὁ ὢν καὶ ὁ ἦν καὶ ὁ ἐρχόμενος, ὁ παντοκράτωρ
Glen
Posts: 88
Joined: Tue Oct 21, 2025 2:02 pm

Re: Principles of Pattern Detection

Post by Glen »

:twisted: :twisted: :twisted:
Last edited by Glen on Wed Jan 14, 2026 7:46 pm, edited 2 times in total.
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

Omega = great O / great eye = "AYIN GADOL" 23rd letter, 13th of the twelve elementals

https://www.sefaria.org/Sefer_Yetzirah_ ... .1?lang=bi

Image

https://threadreaderapp.com/thread/1675 ... 49729.html

what the darkness couldn't catch was contained in the net Simon Peter dragged ashore.
https://threadreaderapp.com/thread/1720 ... 33383.html

https://x.com/search?q=ayin%20gadol%20m ... ery&f=live
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

"I am the Alpha and the Omega"
I am the unique one , Greek ὁ μονογενὴς θεὸς, Hebrew "hayachid"

"the first and the last"
first in the row (1-2-3-4) and encompassing unity (10 = 1+2+3+4)

like the one river that divided into four heads encompassing all the land of Chavila where the gold was from which stemmed the menora (= the light) (which is why Genesis 2:11 states that the gold of that land was good , "tov", like in Genesis 1:4 God saw th light to be good.)

https://www.sefaria.org/Genesis.2.9?ven ... i&aliyot=0

Genesis 2:10 has the first occurence of the letter "samech" ה֣וּא הַסֹּבֵ֗ב "hu hasovev" , which intimates that the Torah was given in the Ashuri script in which "samech" is written round like a circle, whereas in Hebrew script "ayin" was written round, like Greek "omikron"

(In the first creation-story Genesis 1:1- Genesis 2:4 only 21 letters were used, intimating that it is not about a closed past history , since the master of the closed circle is called Pi who dwells in between 21/7 and 22/7, which found expression in the letter "hey" that was added "shishi" in Genesis 1:31 ;) )

"One" and "four" was also expressed in the ratio of the two trees, "etz hachayim" 233 and "etz hadaat tov vara" 932
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

from "The Wisdom in the Hebrew Alphabet" by Rabbi Munk:

"When woman was created , the Satan was created with her. Since "sin" and "samech" are phonetically identical they are often interchanged"

Image

Image
Geert van den Bos
Posts: 165
Joined: Fri Oct 17, 2025 2:01 am

Re: Principles of Pattern Detection

Post by Geert van den Bos »

So now you might know why John had Jesus's side pierced ;)
Alex
Posts: 206
Joined: Fri Oct 17, 2025 8:31 am
Location: Norway
Contact:

Re: Principles of Pattern Detection

Post by Alex »

Look at what I just found out.

"Jesus" (G r+o+s) = 999
"Jesus" (G rr+ro+rs) 417 “seven hundred twenty nine” (H & G o) --- 729 = 9x9x9
"Jesus" (G Fr+Fo+Fs) = 3997 = C.Hex(37) = PP-o(82013 = C.Squ(203 = 7x29 [729 = 9x9x9]) = 5 last digits of Hexagram(999))

Well, to all the skeptics who will refute this. You suck.
owner of 777codes.com
Alex
Posts: 206
Joined: Fri Oct 17, 2025 8:31 am
Location: Norway
Contact:

Re: Principles of Pattern Detection

Post by Alex »

Well, you don't suck but you are ignorant.

Integration of r+o+s Vs(999), rr+ro+rs Vs(417) & Fr+Fo+Fs Vs(3997)
No.W = 38 (code number for 888)
No.L = 161 "the universe" היקום
No.W + No.L = 199 = 19 "codes" (E r) w. ext... = C.Tri(12 "of" (E r))
TV = 19326 = (rs) εξ εξ εξ "six six six" 1290-gonal(6) [999 w. upsdiedown digits]
FLL = 600 "Jesus" (E r+o+s)
CL = 741 = Tri(38) = “eight eight eight” שמונה שמונה שמונה (ro+rs) = “Pi” (H, G & E ro+rs)
FLCL = 1341 = 1000 + anagram of 314 (π)
FLW = 4335 = (435 = ”nine hundred and ninety nine” εννιακοσια και εννενηντα εννεα (ro) = C.Squ(9) + C.Squ(9) + C.Squ(9)) w. ext...
CW = 3522 = midpoint of Tri(37 = prime factor of 999) w. ext...
FLCW = 7857 = (E s) "Bible codes" 220-gonal(9)
2 FLW = 6000 + 999
4 CW= 6189 = 6000 + Lucky(37)
2 FLW + 4 CW = 13188 = Happy(2008 = Happy(300 = Tri(8+8+8)))
3 FLW = 10000 + 353 “gematria" (E s)
8 CW = 11310 = Penta(87 = Lucky(21 "of" (E o))) = 10x 1131 "seven seven seven" שבעה שבעה שבעה
3 FLW + 8 CW = 21663 = Happy(3316 = CW of Vs(777) w. ext...)
UC = ((36*18*21*21*27*6*18*12*6*222*21*15*57*6*93*21*69*21*24*57*18*222*18*6*93*21*69*21*324*33*57*6*69*24*57*18*222)/(8*111*333*210*321*228*414*75*321)) / ((77*105*57*426*21*9*426*33*117*57*21*426*324*33*6*9*117*426*6*3*45*57*33*120*3*33*45*324*27*105*12*9*426*3*426*3*6*21*105*57*15*81*12*105*117*12*21*3*57*426*3*324*9*57*3*57*426*3*105*33*324*9*57*3*21*105*33*21*33*93*9*21*105*426*81*9*57*105)/(20*618*654*783*132*480*213*78*351*555*429*132*165*315*429*450*534*426*180*261*678)) / ((48*36*453*156*51*153*18*567*156*18*138*18*156*51*114*51*444*243*183*36*453*471*150*150*567*36*444*36*18*51*36*114*138*114*114*471*243*444*183*36*114*114*114*483*567*444*51*138*114)/(10*696*894*495*957*2271*141*366*1272*447*1911)) = 3.8 E-110

Word Values:
1. 1425
2. 1881
3. 1488
4. 1410
5. 2979
6. 768 = Rhombus Tri(16)
7. 519
8. 1944 = Rhombus Star(18)
9. 1113
10. 2673 = Hepta(33)
11. 1038
12. 1380 = TriHeptagram(14)
13. 1038
14. 1800 = TriPenta(30)
15. 2796
16. 996
17. 903 = Tri(42)
18. 1785
19. 918
20. 2910

1. 1425+1881 = 3306 (57x58) = TriNona(29)
2. 1425+1881+1488 = 4794 (51x94)
3. 1425+1881+1488+1410 = 6204 (66x94)
4. 1425+1881+1488+1410+2979 = 9183 (3x3061)
5. 1425+1881+1488+1410+2979+768 = 9951 (93x107)
6. 1425+1881+1488+1410+2979+768+519 = 10470 (30x349)
7. 1425+1881+1488+1410+2979+768+519+1944 = 12414 (6x2069)
8. 1425+1881+1488+1410+2979+768+519+1944+1113 = 13527 (81x167)
9. 1425+1881+1488+1410+2979+768+519+1944+1113+2673 = 16200 (120x135) = TriPenta(90)
10. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038 = 17238 (102x169)
11. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380 = 18618 (107x174)
12. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038 = 19656 (126x156)
13. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800 = 21456 (144x149)
14. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 24252 (141x172)
15. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 25248 (96x263)
16. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 26151 (69x379)
17. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 27936 (144x194)
18. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 28854 (126x229)
19. 1425+1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 31764 (12x2647)
20. 1881+1488 = 3369 (3x1123)
21. 1881+1488+1410 = 4779 (59x81)
22. 1881+1488+1410+2979 = 7758 (18x431)
23. 1881+1488+1410+2979+768 = 8526 (87x98)
24. 1881+1488+1410+2979+768+519 = 9045 (67x135) = Tri(134)
25. 1881+1488+1410+2979+768+519+1944 = 10989 (99x111)
26. 1881+1488+1410+2979+768+519+1944+1113 = 12102 (6x2017)
27. 1881+1488+1410+2979+768+519+1944+1113+2673 = 14775 (75x197)
28. 1881+1488+1410+2979+768+519+1944+1113+2673+1038 = 15813 (63x251)
29. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380 = 17193 (33x521)
30. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038 = 18231 (103x177)
31. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800 = 20031 (33x607)
32. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 22827 (21x1087)
33. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 23823 (9x2647) = C.TriSqu(83)
34. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 24726 (78x317)
35. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 26511 (3x8837)
36. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 27429 (123x223)
37. 1881+1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 30339 (9x3371)
38. 1488+1410 = 2898 (46x63)
39. 1488+1410+2979 = 5877 (9x653)
40. 1488+1410+2979+768 = 6645 (15x443)
41. 1488+1410+2979+768+519 = 7164 (36x199)
42. 1488+1410+2979+768+519+1944 = 9108 (92x99)
43. 1488+1410+2979+768+519+1944+1113 = 10221 (3x3407)
44. 1488+1410+2979+768+519+1944+1113+2673 = 12894 (42x307)
45. 1488+1410+2979+768+519+1944+1113+2673+1038 = 13932 (108x129)
46. 1488+1410+2979+768+519+1944+1113+2673+1038+1380 = 15312 (116x132)
47. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038 = 16350 (109x150)
48. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800 = 18150 (121x150) = Rhombus Star(55)
49. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 20946 (6x3491)
50. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 21942 (138x159)
51. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 22845 (15x1523)
52. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 24630 (30x821)
53. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 25548 (12x2129)
54. 1488+1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 28458 (153x186)
55. 1410+2979 = 4389 (57x77) = TriHex(42)
56. 1410+2979+768 = 5157 (27x191)
57. 1410+2979+768+519 = 5676 (66x86)
58. 1410+2979+768+519+1944 = 7620 (60x127)
59. 1410+2979+768+519+1944+1113 = 8733 (71x123)
60. 1410+2979+768+519+1944+1113+2673 = 11406 (6x1901)
61. 1410+2979+768+519+1944+1113+2673+1038 = 12444 (102x122)
62. 1410+2979+768+519+1944+1113+2673+1038+1380 = 13824 (108x128) = Rhombus Star(48)
63. 1410+2979+768+519+1944+1113+2673+1038+1380+1038 = 14862 (6x2477)
64. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800 = 16662 (6x2777)
65. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 19458 (138x141)
66. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 20454 (42x487)
67. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 21357 (113x189)
68. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 23142 (133x174)
69. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 24060 (60x401)
70. 1410+2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 26970 (155x174)
71. 2979+768 = 3747 (3x1249)
72. 2979+768+519 = 4266 (54x79)
73. 2979+768+519+1944 = 6210 (69x90)
74. 2979+768+519+1944+1113 = 7323 (3x2441)
75. 2979+768+519+1944+1113+2673 = 9996 (98x102)
76. 2979+768+519+1944+1113+2673+1038 = 11034 (18x613)
77. 2979+768+519+1944+1113+2673+1038+1380 = 12414 (6x2069)
78. 2979+768+519+1944+1113+2673+1038+1380+1038 = 13452 (114x118)
79. 2979+768+519+1944+1113+2673+1038+1380+1038+1800 = 15252 (123x124) = TriNona(62)
80. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 18048 (128x141)
81. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 19044 (138x138) = Squ(138)
82. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 19947 (109x183)
83. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 21732 (12x1811)
84. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 22650 (150x151)
85. 2979+768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 25560 (142x180)
86. 768+519 = 1287 (33x39)
87. 768+519+1944 = 3231 (9x359)
88. 768+519+1944+1113 = 4344 (24x181)
89. 768+519+1944+1113+2673 = 7017 (3x2339)
90. 768+519+1944+1113+2673+1038 = 8055 (45x179)
91. 768+519+1944+1113+2673+1038+1380 = 9435 (85x111)
92. 768+519+1944+1113+2673+1038+1380+1038 = 10473 (3x3491)
93. 768+519+1944+1113+2673+1038+1380+1038+1800 = 12273 (3x4091)
94. 768+519+1944+1113+2673+1038+1380+1038+1800+2796 = 15069 (3x5023)
95. 768+519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 16065 (119x135)
96. 768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 16968 (101x168)
97. 768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 18753 (133x141)
98. 768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 19671 (83x237)
99. 768+519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 22581 (117x193)
100. 519+1944 = 2463 (3x821)
101. 519+1944+1113 = 3576 (24x149)
102. 519+1944+1113+2673 = 6249 (3x2083)
103. 519+1944+1113+2673+1038 = 7287 (21x347)
104. 519+1944+1113+2673+1038+1380 = 8667 (81x107)
105. 519+1944+1113+2673+1038+1380+1038 = 9705 (15x647)
106. 519+1944+1113+2673+1038+1380+1038+1800 = 11505 (65x177)
107. 519+1944+1113+2673+1038+1380+1038+1800+2796 = 14301 (63x227)
108. 519+1944+1113+2673+1038+1380+1038+1800+2796+996 = 15297 (3x5099)
109. 519+1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 16200 (120x135) = TriPenta(90)
110. 519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 17985 (109x165)
111. 519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 18903 (3x6301)
112. 519+1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 21813 (33x661)
113. 1944+1113 = 3057 (3x1019)
114. 1944+1113+2673 = 5730 (30x191)
115. 1944+1113+2673+1038 = 6768 (72x94)
116. 1944+1113+2673+1038+1380 = 8148 (84x97)
117. 1944+1113+2673+1038+1380+1038 = 9186 (6x1531)
118. 1944+1113+2673+1038+1380+1038+1800 = 10986 (6x1831)
119. 1944+1113+2673+1038+1380+1038+1800+2796 = 13782 (6x2297) = C.TriHepta(53)
120. 1944+1113+2673+1038+1380+1038+1800+2796+996 = 14778 (18x821)
121. 1944+1113+2673+1038+1380+1038+1800+2796+996+903 = 15681 (3x5227)
122. 1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 17466 (123x142) = Nona(71)
123. 1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 18384 (48x383)
124. 1944+1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 21294 (126x169)
125. 1113+2673 = 3786 (6x631)
126. 1113+2673+1038 = 4824 (67x72)
127. 1113+2673+1038+1380 = 6204 (66x94)
128. 1113+2673+1038+1380+1038 = 7242 (71x102)
129. 1113+2673+1038+1380+1038+1800 = 9042 (66x137)
130. 1113+2673+1038+1380+1038+1800+2796 = 11838 (6x1973)
131. 1113+2673+1038+1380+1038+1800+2796+996 = 12834 (93x138)
132. 1113+2673+1038+1380+1038+1800+2796+996+903 = 13737 (57x241)
133. 1113+2673+1038+1380+1038+1800+2796+996+903+1785 = 15522 (78x199)
134. 1113+2673+1038+1380+1038+1800+2796+996+903+1785+918 = 16440 (120x137)
135. 1113+2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 19350 (129x150)
136. 2673+1038 = 3711 (3x1237)
137. 2673+1038+1380 = 5091 (3x1697)
138. 2673+1038+1380+1038 = 6129 (27x227)
139. 2673+1038+1380+1038+1800 = 7929 (9x881)
140. 2673+1038+1380+1038+1800+2796 = 10725 (75x143)
141. 2673+1038+1380+1038+1800+2796+996 = 11721 (3x3907)
142. 2673+1038+1380+1038+1800+2796+996+903 = 12624 (48x263)
143. 2673+1038+1380+1038+1800+2796+996+903+1785 = 14409 (9x1601)
144. 2673+1038+1380+1038+1800+2796+996+903+1785+918 = 15327 (117x131)
145. 2673+1038+1380+1038+1800+2796+996+903+1785+918+2910 = 18237 (3x6079)
146. 1038+1380 = 2418 (39x62)
147. 1038+1380+1038 = 3456 (54x64) = Rhombus Star(24)
148. 1038+1380+1038+1800 = 5256 (72x73)
149. 1038+1380+1038+1800+2796 = 8052 (66x122)
150. 1038+1380+1038+1800+2796+996 = 9048 (87x104)
151. 1038+1380+1038+1800+2796+996+903 = 9951 (93x107)
152. 1038+1380+1038+1800+2796+996+903+1785 = 11736 (72x163)
153. 1038+1380+1038+1800+2796+996+903+1785+918 = 12654 (111x114)
154. 1038+1380+1038+1800+2796+996+903+1785+918+2910 = 15564 (12x1297)
155. 1380+1038 = 2418 (39x62)
156. 1380+1038+1800 = 4218 (57x74)
157. 1380+1038+1800+2796 = 7014 (42x167)
158. 1380+1038+1800+2796+996 = 8010 (89x90) = TriNona(45)
159. 1380+1038+1800+2796+996+903 = 8913 (3x2971)
160. 1380+1038+1800+2796+996+903+1785 = 10698 (6x1783)
161. 1380+1038+1800+2796+996+903+1785+918 = 11616 (96x121) = Rhombus Star(44)
162. 1380+1038+1800+2796+996+903+1785+918+2910 = 14526 (54x269)
163. 1038+1800 = 2838 (43x66)
164. 1038+1800+2796 = 5634 (18x313)
165. 1038+1800+2796+996 = 6630 (78x85)
166. 1038+1800+2796+996+903 = 7533 (81x93)
167. 1038+1800+2796+996+903+1785 = 9318 (6x1553)
168. 1038+1800+2796+996+903+1785+918 = 10236 (12x853)
169. 1038+1800+2796+996+903+1785+918+2910 = 13146 (42x313)
170. 1800+2796 = 4596 (12x383)
171. 1800+2796+996 = 5592 (24x233)
172. 1800+2796+996+903 = 6495 (15x433)
173. 1800+2796+996+903+1785 = 8280 (90x92)
174. 1800+2796+996+903+1785+918 = 9198 (73x126)
175. 1800+2796+996+903+1785+918+2910 = 12108 (12x1009)
176. 2796+996 = 3792 (48x79)
177. 2796+996+903 = 4695 (15x313)
178. 2796+996+903+1785 = 6480 (80x81)
179. 2796+996+903+1785+918 = 7398 (54x137)
180. 2796+996+903+1785+918+2910 = 10308 (12x859)
181. 996+903 = 1899 (9x211)
182. 996+903+1785 = 3684 (12x307)
183. 996+903+1785+918 = 4602 (59x78)
184. 996+903+1785+918+2910 = 7512 (24x313)
185. 903+1785 = 2688 (48x56)
186. 903+1785+918 = 3606 (6x601)
187. 903+1785+918+2910 = 6516 (36x181)
188. 1785+918 = 2703 (51x53)
189. 1785+918+2910 = 5613 (3x1871) = Decaflake(8)
190. 918+2910 = 3828 (58x66) = Tri(87) = Hex(44)

--- POLYGON SUMMARY ---
Number of Triangles: 4 --- Orders: 38+42+87+134 = 301 = Tri(3) + Heptagram(7)

"seven hundred seventy seven" (E o) = 314 (π) = "mathemagic" (E o)
"seven hundred seventy seven" (E s) = 3041 = Pri(437 = CW of Vs(314))
TV of Vs(777) = 2000 + (314 = word# 137 by rot. of Vs(777))
"mathemagical codes" (E s) = 400 + (7+37+73 = "777" (E r))
owner of 777codes.com
Glen
Posts: 88
Joined: Tue Oct 21, 2025 2:02 pm

Re: Principles of Pattern Detection

Post by Glen »

:lol: :lol: :lol:
Last edited by Glen on Wed Jan 14, 2026 7:46 pm, edited 1 time in total.
Post Reply